Menu

2011 ACG Productivity – Table 3

AGENCY CONSULTING GROUP PRODUCTIVITY — TABLE 3

GROUP 1

GROSS REVENUE < $1 million

2011 2010 % CHANGE

# EMPLOYEES 6.56 6.79 -3.4%

REVENUE PER EMPLOYEE $113,613 $107,855 5.3%

COMPENSATION PER EMPLOYEE $75,382 $71,623 5.2%

SPREAD $38,231 $36,232 5.5%

GROUP 2

GROSS REVENUE $1 to $2 MILLION

2011 2010 % CHANGE

# EMPLOYEES 16.8 17.1 -1.8%

REVENUE PER EMPLOYEE $101,396 $98,085 3.4%

COMPENSATION PER EMPLOYEE $67,793 $65,554 3.4%

SPREAD $33,603 $32,532 3.3%

GROUP 3

GROSS REVENUE $2 to $3 MILLION

2011 2010 % CHANGE

# EMPLOYEES 24.03 23.95 0.3%

REVENUE PER EMPLOYEE $117,042 $119,291 -1.9%

COMPENSATION PER EMPLOYEE $76,159 $78,655 -3.2%

SPREAD $40,883 $40,637 0.6%

GROUP 4

GROSS REVENUE > $3 MILLION

2011 2010 % CHANGE

# EMPLOYEES 65.34 67.35 -3.0%

REVENUE PER EMPLOYEE $120,359 $125,214 -3.9%

COMPENSATION PER EMPLOYEE $77,572 $78,783 -1.5%

SPREAD $42,788 $46,431 -7.8%